| Alpha Ketoanalogue + Essential Amino Acids | n/a | Film Coated Tablet | |
| Alpha Ketoanalogue + Essential Amino Acids | na | Granules for Oral Solution | |
| Alpha Ketoanalogue + Essential Amino Acids | n/a | Film-coated Tablet (Double Strength) | |
| Amoxicillin (as trihydrate) | 500mg | Capsule | |
| Ampicillin as sodium + Sulbactam as sodium | 500mg/250mg | Powder for Injection | |
| Azithromycin (as dihydrate) | 500mg | Film Coated Tablet | |
| Cefalexin as monohydrate | 125mg/5mL | Powder for Oral Suspension | |
| Cefalexin as monohydrate | 250mg/5mL | Powder for Oral Suspension | |
| Cefepime as HCI | 1g | Powder for Injection | |
| Cefpodoxime as proxetil | 100mg/5ml | Powder for Suspension | |
| Cefpodoxime as proxetil | 200mg | Film Coated Tablet | |
| Ceftriaxone (as sodium) + Sulbactam (as sodium) | 1g/500mg | Powder for Injection (IM/IV) | |
| Ceftriaxone as sodium | 1g | Powder for Injection | |
| Cefuroxime as axetil | 250mg/5mL | Powder for Suspension | |
| Cefuroxime as sodium | 750mg | Powder for Injection | |
| Ciprofloxacin as lactate | 2mg/mL ( 200mg/100mL ) | Solution for IV/IM Infusion | |
| Clarithromycin | 500mg | Film Coated Tablet | |
| Clindamycin (as phosphate) | 150mg/ml | Solution for Injection (IM/IV) | |
| Cloxacillin as sodium | 500mg | Capsule | |
| Darunavir | 400mg | Film Coated Tablet | |
| Darunavir | 600mg | Film Coated Tablet | |
| Darunavir | 800mg | Film Coated Tablet | |
| Dolutegravir (as sodium) | 50mg | Film Coated Tablet | |
| Dolutegravir + Lamivudine + Tenofovir disoproxil fumarate | 50mg/300mg/300mg | Film Coated Tablet | |
| Efavirenz + Lamivudine + Tenofovir disoproxil fumarate | 400mg/300mg/300mg | Film Coated Tablet | |
| Efavirenz + Lamivudine + Tenofovir disoproxil fumarate | 600mg/300mg/300mg | Film Coated Tablet | |
| Emtricitabine + Tenofovir disoproxil fumarate | 200mg/300mg | Film Coated Tablet | |
| Extract of Hypericum perforatum, Piper longum, Tumera diffusa,
Butea superba and crocus sativus Vegetarian Capsule Dietary
Supplement for Men ( Registered as Food Supplement with NO Approved
Therapeutic Claims | n/a | Capsule | |
| Itraconazole | 100mg | Capsule | |
| Lactobacillus Acid Bacillus (Earlier known as Lactobacillus Sporogenes) Dietary Supplement
(Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Powder | |
| Lactobacillus Acidophilus, Lactobacillus Rhmnosus, Bididobacterium Longum, Bacillus
Coagulans, Saccharomyces Boulardii Dietary Supplement Capsule
(Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Powder | |
| Levofloxacin (as hemihydrate) | 500mg | Film Coated Tablet | |
| Levofloxacin as hemihydrate | 5mg/ml ( 500mg/100ml ) | Solution for IV Infusion | |
| Melatonin 3mg ( Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS ) | n/a | 3mg | |
| Metronidazole | 500mg/100ml | Solution for IV Infusion | |
| Metronidazole | 500mg | Film Coated Tablet | |
| Piperacillin sodium + Tazobactam sodium | 2g/250mg | Powder for Injection | |
| Piperacillin sodium + Tazobactam sodium | 4g/500mg | Powder for Injection | |
| Pre-probiotic + Probiotic 90 Billion CFU Dietary Supplement (Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Capsules | |
| Pre-probiotic Dietary Supplement-45 Billion CFU (Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Capsule | |
| Probiotic ( Bacillus Clausii) Dietary Supplemet
Powder ( Registered as Food Supplement with NO Approved Therapeutic Claims ) | n/a | Powder | |
| Probiotic (Bacillus Coagulans & Bacillus Clausii) Dietary Supplemet Powder | n/a | Powder | |
| Probiotic (Streprococcus Thermophilus, Lactobacillus Acidophilus, Bifidobacterium Longum and Lactic Acid Bacillus) NLT 15 Billion | n/a | Powder | |
| Probiotic Saccharomyces Boulardii (Lyophilised) Dietary Supplement Powder
(Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Powder | |
| Probiotics (Streptococcus Thermophilus, Lactobacillus, Bafidobacterium Longum and Lactic Acid Bacillus) Dietary Food Supplement Capsule
(Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Powder | |
| Tenofovir Disoproxil Fumarate | 300mg | Film Coated Tablet | |
| Tomato Fruit ( Lycopersicon Esculentum ) + N-Acetyl-L-Cysteine + Rose Hip Dietary Supplement - Registered as Food Supplement with NO Approved Therapeutic Claims | n/a | Tablet | |
| Valganciclovir | 450mg | Film Coated Tablet | |
| Vancomycin (as hydrochloride) | 500mg | Powder for Injection | |
| Vitamin and Mineral Food Supplement Powder
Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS | n/a | Powder | |
| Vitamin C + Zinc Dietary Supplement Lozenges - BLACK CURRANT FLAVOR
(Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Lozenges | |
| Vitamin C + Zinc Dietary Supplement Lozenges - MINT FLAVOR
(Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Lozenges | |
| Vitamin C + Zinc Dietary Supplement Lozenges - ORANGE FLAVOR
(Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Lozenges | |
| Vitamins + Minerals with Omega 3 (DHA) Prenatal & Pregnancy Dietary Supplement Capsule (Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Capsule | |