2,4 - Dichlorobenzyl Alcohol + Amylmetacresol ( Black Currant Flavor ) | 1.2mg/600mcg | Lozenge | |
2,4 - Dichlorobenzyl Alcohol + Amylmetacresol ( Orange Flavor ) | 1.2mg/600mcg | Lozenge | |
2,4 - Dichlorobenzyl Alcohol + Amylmetacresol (Honey and Lemon Flavor) | 1.2mg/600mcg | Lozenge | |
Acetium Lozenge | n/a | n/a | |
Acetylcysteine | 200mg/ml | Solution for IV Infusion | |
Alpha Ketoanalogue + Essential Amino Acids | n/a | Film Coated Tablet | |
Alpha Ketoanalogue + Essential Amino Acids | na | Granules for Oral Solution | |
Alpha Ketoanalogue + Essential Amino Acids | n/a | Film-coated Tablet (Double Strength) | |
Ambroxol HCI + Levocetirizine HCI | 75mg/5mg | Sustained Release Capsule | |
Amlodipine (as besilate) + Losartan potassium | 5mg/50mg | Film Coated Tablet | |
Amlodipine (as besilate) + Atorvastatin (as calcium) | 5mg/5mg | Film Coated Tablet | |
Amlodipine (as besilate) + Atorvastatin (as calcium) | 10mg/10mg | Film Coated Tablet | |
Amlodipine (as besilate) + Bisoprolol fumarate | 5mg/5mg | Film Coated Tablet | |
Amlodipine as besilate | 5mg | Tablet | |
Amlodipine as besilate | 10mg | Tablet | |
Amlodipine as besilate | 20mg | Tablet | |
Amoxicillin (as trihydrate) | 500mg | Capsule | |
Ampicillin as sodium + Sulbactam as sodium | 500mg/250mg | Powder for Injection | |
Anagrelide (as hydrochloride) | 500mcg | Tablet | |
Ascorbic Acid | 500mg | Film Coated Tablet | |
Ascorbic Acid | 500mg equivalent to 568.18mg Sodium Ascorbate | Capsule | |
Ascorbic Acid + Zinc | 500mg (equivalent to 568.18mg Sodium Ascorbate) 10mg (equivalent to 27.5mg Zinc Sulfate Monohydrate) | Film Coated Tablet | |
Azithromycin (as dihydrate) | 500mg | Film Coated Tablet | |
Bicalutamide | 50mg | Film Coated Tablet | |
Bleomycin as sulfate | 15 Units | Lyophilized Powder for Injection | |
Bortezomib | 2mg | Powder for Solution for Injection | |
Bortezomib | 3.5mg | Powder for Solution for Injection | |
Budesonide | 250mcg/mL ( 500mcg/2mL ) | Suspension for Nebulization | |
Bupivacaine HCI | 5mg/ml | Solution for Injection for Epidural/Caudal/Peripheral Nerves | |
Bupivacaine HCI in 8% Dextrose | 5mg/ml | Solution for Intrathecal Injection | |
Bupivacaine hydrochloride | 2.5mg/mL (50mg/20mL) | Solution for Injection (for Local infiltration, Epidural, Caudal, Peripheral nerves, and Sympathetic) | |
Busulfan | 2mg | Film Coated Tablet | |
Capecitabine | 500mg | Film Coated Tablet | |
Carboplatin | 10mg/ml | Solution for Injection | |
Carboprost as trometamol | 125mcg/0.5mL & 250mcg/1mL | Solution for Injection | |
Cefalexin as monohydrate | 125mg/5mL | Powder for Oral Suspension | |
Cefalexin as monohydrate | 250mg/5mL | Powder for Oral Suspension | |
Cefepime as HCI | 1g | Powder for Injection | |
Cefpodoxime as proxetil | 100mg/5ml | Powder for Suspension | |
Cefpodoxime as proxetil | 200mg | Film Coated Tablet | |
Ceftriaxone (as sodium) + Sulbactam (as sodium) | 1g/500mg | Powder for Injection (IM/IV) | |
Ceftriaxone as sodium | 1g | Powder for Injection | |
Cefuroxime as axetil | 250mg/5mL | Powder for Suspension | |
Cefuroxime as sodium | 750mg | Powder for Injection | |
Celecoxib | 200mg | Capsule | |
Cholecalciferol (Vitamin D3) | 800IU | Oral Disintegrating Strips (Strawberry Flavor) | |
Ciprofloxacin as lactate | 2mg/mL ( 200mg/100mL ) | Solution for IV/IM Infusion | |
Cisplatin | 1mg/mL ( 10mg/10mL & 50mg/50mL ) | Solution for Injection | |
Clarithromycin | 500mg | Film Coated Tablet | |
Clindamycin (as phosphate) | 150mg/ml | Solution for Injection (IM/IV) | |
Clopidogrel | 75mg | Film Coated Tablet | |
Cloxacillin as sodium | 500mg | Capsule | |
Condom ( Plain, Strawberry, Chocolate ) | n/a | n/a | |
CS Airpore Hypoallergenic Surgical Tape
Sizes: 12.5mm x 9.1m, 25mm x 9.1m, 50mm x 9.1m, 75mm x 9.1m, 100mm x 9.1m
Code: AT-15 | n/a | n/a | |
CS Airpore Surgical Porous Tape
Sizes: 12.5mm x9.1m, 25mm x 9.1m, 50mm x 9.1m, 75mm x 9.1m, 100mm x 9.1m
Code: AT-17 | n/a | n/a | |
CS Airpore Surgical Silk Tape
Sizes: 12.5mm x 9.1m, 25mm x 9.1m, 50mm x 9.1m, 75mm x 9.1m, 100mm x 9.1m
Code; AT-18 | n/a | n/a | |
Cyclophosphamide | 200mg | Powder for Injection | |
Cyclophosphamide | 500mg | Powder for Injection | |
Cyclophosphamide | 1g | Powder for Injection | |
Cytarabine | 100mg/ml | Solution for Injection | |
d-Alpha Tocopherol (Vitamin E) | 400 IU | Softgel Capsule | |
Darunavir | 400mg | Film Coated Tablet | |
Darunavir | 600mg | Film Coated Tablet | |
Darunavir | 800mg | Film Coated Tablet | |
Delux Infusion Set With Latex Bulb
Size/Code: 21G/100-11-IV | n/a | n/a | |
Dexketoprofen as trometamol | 50mg/2mL | Solution for Injection | |
Diosmin + Hesperidin | 450mg/50mg | Film Coated Tablet | |
Docetaxel | 40mg/mL | Conc. for Solution for IV Infusion | |
Docetaxel | 20mg/0.5ml | Conc. for Injection | |
Dolutegravir (as sodium) | 50mg | Film Coated Tablet | |
Dolutegravir + Lamivudine + Tenofovir disoproxil fumarate | 50mg/300mg/300mg | Film Coated Tablet | |
Dopamine HCI | 40mg/mL (200mg/5mL) | Solution for Injection | |
Doxofylline | 400mg | Tablet | |
Doxorubicin HCI | 2mg/ml (50mg/25ml) | Solution for Liposomal Injection | |
Doxorubicin HCI | 10mg/vial | Lyophilized Powder for IV Injection | |
Doxorubicin HCI | 50mg | Lyophilized Powder for IV Injection | |
Doxorubicin HCI | 2mg/ml (50mg/25ml) | Solution for Liposomal Injection | |
Doxorubicin HCI | 2mg/mL (20mg/10mL) | Solution for Liposomal Injection | |
Duck Bill N95 Facial Mask-Head Loop 40-20-25-GSM | n/a | n/a | |
Duloxetine as HCI | 30mg | Delayed Release Capsule | |
Duloxetine as HCI | 60mg | Delayed Release Capsule | |
Efavirenz + Lamivudine + Tenofovir disoproxil fumarate | 400mg/300mg/300mg | Film Coated Tablet | |
Efavirenz + Lamivudine + Tenofovir disoproxil fumarate | 600mg/300mg/300mg | Film Coated Tablet | |
Emtricitabine + Tenofovir disoproxil fumarate | 200mg/300mg | Film Coated Tablet | |
Enoxaparin Sodium | 40mg/0.4mL | Solution for Injection | |
Enoxaparin Sodium | 60mg/0.6mL | Solution for Injection | |
Epirubicin HCI | 10mg | Lyophilized Powder for Injection | |
Epirubicin HCI | 50mg | Lyophilized Powder for Injection | |
Epirubicin HCI | 100mg | Lyophilized Powder for Solution for IV Infusion | |
Etoposide | 20mg/mL ( 100mg/5mL ) | Solution for Injection | |
Etoricoxib | 60mg | Film Coated Tablet | |
Etoricoxib | 90mg | Film Coated Tablet | |
Etoricoxib | 120mg | Film Coated Tablet | |
Euro Med + Blood Administration Set Vented Luer Lock with Connector
Size/Code: 18G/100-55-BA | n/a | n/a | |
Euro Medd + Infusion Set Y Site and Luer Lock
Size/Code: 21G/100-36-IVYEM | n/a | n/a | |
Euro Medd + IV Cannula with Injection Valve and Wings
Size/Code: 14G, 16G, 18G, 20G, 22G, 24G, 26G | n/a | n/a | |
Extract of Hypericum perforatum, Piper longum, Tumera diffusa,
Butea superba and crocus sativus Vegetarian Capsule Dietary
Supplement for Men ( Registered as Food Supplement with NO Approved
Therapeutic Claims | n/a | Capsule | |
Febuxostat | 40mg | Film Coated Tablet | |
Febuxostat | 80mg | Film Coated Tablet | |
Fenofibrate | 160mg | Tablet | |
Ferrous Sulfate + Folic Acid | 150mg/500mg | Capsule | |
Finasteride | 5mg | Film Coated Tablet | |
Fluorouracil | 50mg/ml | Solution for Injection | |
Fusidic Acid | 20mg/g (2% w/w/) | Cream | |
Fusidic acid + Betamethasone (as valerate) | 20mg/1mg per gram (2%/0.1% w/w) | Cream | |
Gemcitabine | 200mg | Powder for Solution for IV Infusion | |
Gemcitabine | 1g | Powder for Solution for IV Infusion | |
Gliclazide | 80mg | Tablet | |
Gliclazide | 30mg | Modified Release Tablet | |
Glimepiride + Metformin HCI | 2mg/500mg | Sustained Release Tablet | |
Haloperidol | 5mg/ml | Solution for Injection | |
Human Albumin | 200g/L ( 20% w/v ) | Solution for IV Infusion | |
Hydroxychloroquine Sulfate | 200mg | Film Coated Tablet | |
Hydroxyurea | 500mg | Capsule | |
Iopamidol | 755.22mg/mL (equivalent to 370mg Iodine) | Solution for Injection for Intravascula Use Only (Not for Intrathecal Use) | |
Iopamidol | 612.34mg/mL (equivalent to 300mg Iodine) | Solution for Injection for Intravascula Use Only (Not for Intrathecal Use) | |
Irbesartan | 150mg | Tablet | |
Irbesartan | 300mg | Tablet | |
Irinotecan HCI | 20mg/mL ( 40mg/2mL and 100mg/5mL ) | Solution for Injection | |
Iron ( as Sucrose ) | 200mg/mL ( 100mg/5mL ) | Solution for Injection | |
Isoflurane | 100% v/v | Liquid Inhalation Anaesthetic | |
Itraconazole | 100mg | Capsule | |
Jimit Blood Administration Set Single Chamber
Size/Code: 18G/100-61-BA | n/a | n/a | |
JMS Blood Administration Set - Double Chamber
Size/Code: 18G/100-51-BA | n/a | n/a | |
JMS Infusion Set With Latex Tube
Size/Code: 21G/100-31-IV | n/a | n/a | |
Ketorolac trometamol | 30mg/mL | Solution for Injection | |
L-Asparaginase | 5000IU | Lyophilized Powder for Injection | |
L-Asparaginase | 10,000IU | Lyophilized Powder for Injection | |
Lactobacillus Acid Bacillus (Earlier known as Lactobacillus Sporogenes) Dietary Supplement
(Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Powder | |
Lactobacillus Acidophilus, Lactobacillus Rhmnosus, Bididobacterium Longum, Bacillus
Coagulans, Saccharomyces Boulardii Dietary Supplement Capsule
(Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Powder | |
Letrozole | 2.5mg | Film Coated Tablet | |
Levofloxacin (as hemihydrate) | 500mg | Film Coated Tablet | |
Levofloxacin as hemihydrate | 5mg/ml ( 500mg/100ml ) | Solution for IV Infusion | |
Loperamide + Simethicone | 2mg/125mg | Tablet | |
Losartan Potassium | 50mg | Film Coated Tablet | |
Manforce Natural Rubber Latex Condom | n/a | n/a | |
Manforce Staylong Condom, Extra Dotted ( Orange, Pineapple) | n/a | n/a | |
Mecobalamin | 500mcg/mL | Solution for Injection | |
Medical Safety Goggles | n/a | n/a | |
Melatonin 3mg ( Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS ) | n/a | 3mg | |
Melphalan | 2mg | Film Coated Tablet | |
Metformin HCI | 500mg | Extended Release Tablet | |
Metformin hydrochloride | 750mg | Extended Release Tablet | |
Metformin hydrochloride | 1g | Extended Release Tablet | |
Methotrexate | 25mg/mL ( 50mg/2mL ) | Solution for Injection | |
Methotrexate | 100mg/mL ( 500mg/5mL ) | Solution for Injection | |
Methotrexate | 100mg/mL ( 1000mg/10mL ) | Solution for Injection | |
Metoprolol tartrate | 50mg | Tablet | |
Metronidazole | 500mg/100ml | Solution for IV Infusion | |
Metronidazole | 500mg | Film Coated Tablet | |
Montelukast (as sodium) + Levocetirizine hydrochloride | 10mg/5mg | Tablet | |
Multivitamins + Minerals | | Capsule | |
Nalbuphine hydrochoride | 10mg/ml | Solution for Injection | |
Nebivolol as HCI | 5mg | Tablet | |
Norepinephrine as bitartrate | 1mg/ml ( 2mg/2ml ) | Solution for Injection | |
Omeprazole | 20mg | Delayed Release Capsule | |
Omeprazole as sodium | 40mg | Lyophilized Powder for Injection | |
Oxaliplatin | 50mg | Lyophilized Powder for Solution for IV Infusion | |
Oxaliplatin | 100mg | Lyophilized Powder for Solution for IV Infusion | |
Paclitaxel | 6mg/mL ( 30mg/5mL ) | Solution for Intravenous Infusion | |
Paclitaxel | 6mg/mL ( 100mg/16.7mL ) | Solution for Intravenous Infusion | |
Paclitaxel | 6mg/mL ( 260mg/43.3mL) | Solution for Intravenous Infusion | |
Palonosetron (as hydrochloride) | 50mcg/mL (250mcg/5mL) | Solution for Intravenous Injection | |
Pantoprazole | 40mg | Lyophilized Powder for Injection | |
Pantoprazole (as Sodium Sesquihydrate) | 40mg | Enteric Coated Tablet | |
Pantoprazole (as sodium) | 40mg | Delayed Release Capsule | |
Pantoprazole/Domperidone | 40mg/30mg | Capsule | |
Paracetamol | 10mg/mL ( 1% w/v ) | Solution for Intravenous Infusion | |
Paracetamol | 500mg | Tablet | |
Pemetrexed Disodium | 100mg | Powder for Injection IV Infusion | |
Piperacillin sodium + Tazobactam sodium | 2g/250mg | Powder for Injection | |
Piperacillin sodium + Tazobactam sodium | 4g/500mg | Powder for Injection | |
Pre-probiotic + Probiotic 90 Billion CFU Dietary Supplement (Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Capsules | |
Pre-probiotic Dietary Supplement-45 Billion CFU (Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Capsule | |
Prega News Advance One Step Urine HCG Pregnancy Test | n/a | n/a | |
Prega News One Step Urine HCG Pregnancy Test | n/a | n/a | |
Probiotic ( Bacillus Clausii) Dietary Supplemet
Powder ( Registered as Food Supplement with NO Approved Therapeutic Claims ) | n/a | Powder | |
Probiotic (Bacillus Coagulans & Bacillus Clausii) Dietary Supplemet Powder | n/a | Powder | |
Probiotic (Streprococcus Thermophilus, Lactobacillus Acidophilus, Bifidobacterium Longum and Lactic Acid Bacillus) NLT 15 Billion | n/a | Powder | |
Probiotic Saccharomyces Boulardii (Lyophilised) Dietary Supplement Powder
(Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Powder | |
Probiotics (Streptococcus Thermophilus, Lactobacillus, Bafidobacterium Longum and Lactic Acid Bacillus) Dietary Food Supplement Capsule
(Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Powder | |
Propofol | 10mg/mL ( 1% w/v ) | Emulsion for Injection | |
Pyridostigmine bromide | 60mg | Film Coated Tablet | |
Rabeprazole sodium | 20mg | Enteric Coated Tablet | |
Rabeprazole sodium + Itopride hydrochloride | 20mg/150mg | Modified Release Capsule | |
Racecadotril | 10mg | Granules for Oral Suspension | |
Racecadotril | 30mg | Granules for Oral Suspension | |
Salbutamol as sulfate | 2.5mg/2.5mL | Solution for Nebulization | |
Salbutamol as sulfate + Ipratropium bromide | 2.5mg/100mcg per 2.5ml | Solution for Nebulization | |
Sevoflurane | 100% | Liquid for Inhalation | |
Silver Nitrate | 2mg/g (0.2% w/w) | Topical Gel | |
Sitagliptin (as phosphate) + Metformin Hydrochloride | 50mg/500mg | Film Coated Tablet | |
Spironolactone | 25mg | Film Coated Tablet | |
Spironolactone | 50mg | Film Coated Tablet | |
Sterile Water for Injection | | Solution for Diluent Use Only | |
Sugammadex (as sodium) | 100mg/mL (200mg/2mL) | Solution for Injection | |
Surgical Face Mask | n/a | n/a | |
Tadalafil | 20mg | Orodispersible Film | |
Tadalafil | 10mg | Orodispersible Film | |
Tamoxifen as citrate | 10mg | Tablet | |
Tamoxifen as citrate | 20mg | Tablet | |
Tamsulosin Hydrochloride | 400mcg | Prolonged Release Capsule | |
Temozolomide | 20mg | Capsule | |
Temozolomide | 100mg | Capsule | |
Temozolomide | 250mg | Capsule | |
Tenofovir Disoproxil Fumarate | 300mg | Film Coated Tablet | |
Thiamine (Vitamin B1) + Pyridoxine (Vitamin B6) + Cyanocobalamin (Vitamin B12) | 100mg/200mg/200mg | Tablet | |
Tomato Fruit ( Lycopersicon Esculentum ) + N-Acetyl-L-Cysteine + Rose Hip Dietary Supplement - Registered as Food Supplement with NO Approved Therapeutic Claims | n/a | Tablet | |
Tramadol hydrochloride | 50mg/ml | Solution for Injection | |
Tranexamic Acid | 100mg/mL ( 500mg/5mL ) | Solution for Injection | |
Trimetazidine hydrochloride | 60mg | Sustained Release Capsule | |
Trimetazidine hydrochloride | 35mg | Modified Release Tablet | |
Valganciclovir | 450mg | Film Coated Tablet | |
Vancomycin (as hydrochloride) | 500mg | Powder for Injection | |
Vented Infusion Set with Latex Bulb
Size/Code: 21G/100-01-IV | n/a | n/a | |
Vincristine | 1mg | Powder for Solution for Injection | |
Vitamin and Mineral Food Supplement Powder
Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS | n/a | Powder | |
Vitamin C + Zinc Dietary Supplement Lozenges - BLACK CURRANT FLAVOR
(Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Lozenges | |
Vitamin C + Zinc Dietary Supplement Lozenges - MINT FLAVOR
(Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Lozenges | |
Vitamin C + Zinc Dietary Supplement Lozenges - ORANGE FLAVOR
(Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Lozenges | |
Vitamins + Minerals with Omega 3 (DHA) Prenatal & Pregnancy Dietary Supplement Capsule (Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Capsule | |
Voriconazole | 200mg | Lyophilized Powder for IV Infusion | |
Zoledronic Acid | 4mg | Lyophilized Powder for IV Infusion | |
Zoledronic Acid (as monohydrate) | 4mg/5mL | Concentrate Solution for IV Infusion | |
Zolpidem tartrate | 10mg | Film Coated Tablet | |