| Ascorbic Acid | 500mg | Film Coated Tablet | |
| Ascorbic Acid | 500mg equivalent to 568.18mg Sodium Ascorbate | Capsule | |
| Ascorbic Acid + Zinc | 500mg (equivalent to 568.18mg Sodium Ascorbate) 10mg (equivalent to 27.5mg Zinc Sulfate Monohydrate) | Film Coated Tablet | |
| Bupivacaine HCI | 5mg/ml | Solution for Injection for Epidural/Caudal/Peripheral Nerves | |
| Bupivacaine HCI in 8% Dextrose | 5mg/ml | Solution for Intrathecal Injection | |
| Bupivacaine hydrochloride | 2.5mg/mL (50mg/20mL) | Solution for Injection (for Local infiltration, Epidural, Caudal, Peripheral nerves, and Sympathetic) | |
| Cholecalciferol (Vitamin D3) | 800IU | Oral Disintegrating Strips (Strawberry Flavor) | |
| d-Alpha Tocopherol (Vitamin E) | 400 IU | Softgel Capsule | |
| Duloxetine as HCI | 30mg | Delayed Release Capsule | |
| Duloxetine as HCI | 60mg | Delayed Release Capsule | |
| Extract of Hypericum perforatum, Piper longum, Tumera diffusa,
Butea superba and crocus sativus Vegetarian Capsule Dietary
Supplement for Men ( Registered as Food Supplement with NO Approved
Therapeutic Claims | n/a | Capsule | |
| Ferrous Sulfate + Folic Acid | 150mg/500mg | Capsule | |
| Haloperidol | 5mg/ml | Solution for Injection | |
| Iron ( as Sucrose ) | 200mg/mL ( 100mg/5mL ) | Solution for Injection | |
| Isoflurane | 100% v/v | Liquid Inhalation Anaesthetic | |
| Ketorolac trometamol | 30mg/mL | Solution for Injection | |
| Lactobacillus Acid Bacillus (Earlier known as Lactobacillus Sporogenes) Dietary Supplement
(Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Powder | |
| Lactobacillus Acidophilus, Lactobacillus Rhmnosus, Bididobacterium Longum, Bacillus
Coagulans, Saccharomyces Boulardii Dietary Supplement Capsule
(Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Powder | |
| Mecobalamin | 500mcg/mL | Solution for Injection | |
| Melatonin 3mg ( Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS ) | n/a | 3mg | |
| Multivitamins + Minerals | | Capsule | |
| Palonosetron (as hydrochloride) | 50mcg/mL (250mcg/5mL) | Solution for Intravenous Injection | |
| Paracetamol | 10mg/mL ( 1% w/v ) | Solution for Intravenous Infusion | |
| Paracetamol | 500mg | Tablet | |
| Pre-probiotic + Probiotic 90 Billion CFU Dietary Supplement (Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Capsules | |
| Pre-probiotic Dietary Supplement-45 Billion CFU (Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Capsule | |
| Probiotic ( Bacillus Clausii) Dietary Supplemet
Powder ( Registered as Food Supplement with NO Approved Therapeutic Claims ) | n/a | Powder | |
| Probiotic (Bacillus Coagulans & Bacillus Clausii) Dietary Supplemet Powder | n/a | Powder | |
| Probiotic (Streprococcus Thermophilus, Lactobacillus Acidophilus, Bifidobacterium Longum and Lactic Acid Bacillus) NLT 15 Billion | n/a | Powder | |
| Probiotic Saccharomyces Boulardii (Lyophilised) Dietary Supplement Powder
(Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Powder | |
| Probiotics (Streptococcus Thermophilus, Lactobacillus, Bafidobacterium Longum and Lactic Acid Bacillus) Dietary Food Supplement Capsule
(Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Powder | |
| Propofol | 10mg/mL ( 1% w/v ) | Emulsion for Injection | |
| Pyridostigmine bromide | 60mg | Film Coated Tablet | |
| Sevoflurane | 100% | Liquid for Inhalation | |
| Sterile Water for Injection | | Solution for Diluent Use Only | |
| Thiamine (Vitamin B1) + Pyridoxine (Vitamin B6) + Cyanocobalamin (Vitamin B12) | 100mg/200mg/200mg | Tablet | |
| Tomato Fruit ( Lycopersicon Esculentum ) + N-Acetyl-L-Cysteine + Rose Hip Dietary Supplement - Registered as Food Supplement with NO Approved Therapeutic Claims | n/a | Tablet | |
| Tramadol hydrochloride | 50mg/ml | Solution for Injection | |
| Vitamin and Mineral Food Supplement Powder
Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS | n/a | Powder | |
| Vitamin C + Zinc Dietary Supplement Lozenges - BLACK CURRANT FLAVOR
(Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Lozenges | |
| Vitamin C + Zinc Dietary Supplement Lozenges - MINT FLAVOR
(Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Lozenges | |
| Vitamin C + Zinc Dietary Supplement Lozenges - ORANGE FLAVOR
(Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Lozenges | |
| Vitamins + Minerals with Omega 3 (DHA) Prenatal & Pregnancy Dietary Supplement Capsule (Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Capsule | |
| Zolpidem tartrate | 10mg | Film Coated Tablet | |