| 2,4 - Dichlorobenzyl Alcohol + Amylmetacresol ( Black Currant Flavor ) | 1.2mg/600mcg | Lozenge | |
| 2,4 - Dichlorobenzyl Alcohol + Amylmetacresol ( Orange Flavor ) | 1.2mg/600mcg | Lozenge | |
| 2,4 - Dichlorobenzyl Alcohol + Amylmetacresol (Honey and Lemon Flavor) | 1.2mg/600mcg | Lozenge | |
| Acetylcysteine | 200mg/ml | Solution for IV Infusion | |
| Alpha Ketoanalogue + Essential Amino Acids | n/a | Film Coated Tablet | |
| Alpha Ketoanalogue + Essential Amino Acids | na | Granules for Oral Solution | |
| Alpha Ketoanalogue + Essential Amino Acids | n/a | Film-coated Tablet (Double Strength) | |
| Ambroxol HCI + Levocetirizine HCI | 75mg/5mg | Sustained Release Capsule | |
| Budesonide | 250mcg/mL ( 500mcg/2mL ) | Suspension for Nebulization | |
| Doxofylline | 400mg | Tablet | |
| Extract of Hypericum perforatum, Piper longum, Tumera diffusa,
Butea superba and crocus sativus Vegetarian Capsule Dietary
Supplement for Men ( Registered as Food Supplement with NO Approved
Therapeutic Claims | n/a | Capsule | |
| Lactobacillus Acid Bacillus (Earlier known as Lactobacillus Sporogenes) Dietary Supplement
(Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Powder | |
| Lactobacillus Acidophilus, Lactobacillus Rhmnosus, Bididobacterium Longum, Bacillus
Coagulans, Saccharomyces Boulardii Dietary Supplement Capsule
(Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Powder | |
| Melatonin 3mg ( Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS ) | n/a | 3mg | |
| Montelukast (as sodium) + Levocetirizine hydrochloride | 10mg/5mg | Tablet | |
| Pre-probiotic + Probiotic 90 Billion CFU Dietary Supplement (Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Capsules | |
| Pre-probiotic Dietary Supplement-45 Billion CFU (Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Capsule | |
| Probiotic ( Bacillus Clausii) Dietary Supplemet
Powder ( Registered as Food Supplement with NO Approved Therapeutic Claims ) | n/a | Powder | |
| Probiotic (Bacillus Coagulans & Bacillus Clausii) Dietary Supplemet Powder | n/a | Powder | |
| Probiotic (Streprococcus Thermophilus, Lactobacillus Acidophilus, Bifidobacterium Longum and Lactic Acid Bacillus) NLT 15 Billion | n/a | Powder | |
| Probiotic Saccharomyces Boulardii (Lyophilised) Dietary Supplement Powder
(Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Powder | |
| Probiotics (Streptococcus Thermophilus, Lactobacillus, Bafidobacterium Longum and Lactic Acid Bacillus) Dietary Food Supplement Capsule
(Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Powder | |
| Salbutamol as sulfate | 2.5mg/2.5mL | Solution for Nebulization | |
| Salbutamol as sulfate + Ipratropium bromide | 2.5mg/100mcg per 2.5ml | Solution for Nebulization | |
| Tadalafil | 20mg | Orodispersible Film | |
| Tadalafil | 10mg | Orodispersible Film | |
| Tomato Fruit ( Lycopersicon Esculentum ) + N-Acetyl-L-Cysteine + Rose Hip Dietary Supplement - Registered as Food Supplement with NO Approved Therapeutic Claims | n/a | Tablet | |
| Vitamin and Mineral Food Supplement Powder
Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS | n/a | Powder | |
| Vitamin C + Zinc Dietary Supplement Lozenges - BLACK CURRANT FLAVOR
(Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Lozenges | |
| Vitamin C + Zinc Dietary Supplement Lozenges - MINT FLAVOR
(Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Lozenges | |
| Vitamin C + Zinc Dietary Supplement Lozenges - ORANGE FLAVOR
(Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Lozenges | |
| Vitamins + Minerals with Omega 3 (DHA) Prenatal & Pregnancy Dietary Supplement Capsule (Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Capsule | |