| Bleomycin as sulfate | 15 Units | Lyophilized Powder for Injection | |
| Bortezomib | 2mg | Powder for Solution for Injection | |
| Bortezomib | 3.5mg | Powder for Solution for Injection | |
| Cisplatin | 1mg/mL ( 10mg/10mL & 50mg/50mL ) | Solution for Injection | |
| Cyclophosphamide | 200mg | Powder for Injection | |
| Cyclophosphamide | 500mg | Powder for Injection | |
| Cyclophosphamide | 1g | Powder for Injection | |
| Cytarabine | 100mg/ml | Solution for Injection | |
| Docetaxel | 40mg/mL | Conc. for Solution for IV Infusion | |
| Docetaxel | 20mg/0.5ml | Conc. for Injection | |
| Doxorubicin HCI | 2mg/ml (50mg/25ml) | Solution for Liposomal Injection | |
| Doxorubicin HCI | 10mg/vial | Lyophilized Powder for IV Injection | |
| Doxorubicin HCI | 50mg | Lyophilized Powder for IV Injection | |
| Doxorubicin HCI | 2mg/ml (50mg/25ml) | Solution for Liposomal Injection | |
| Doxorubicin HCI | 2mg/mL (20mg/10mL) | Solution for Liposomal Injection | |
| Epirubicin HCI | 10mg | Lyophilized Powder for Injection | |
| Epirubicin HCI | 50mg | Lyophilized Powder for Injection | |
| Epirubicin HCI | 100mg | Lyophilized Powder for Solution for IV Infusion | |
| Etoposide | 20mg/mL ( 100mg/5mL ) | Solution for Injection | |
| Extract of Hypericum perforatum, Piper longum, Tumera diffusa,
Butea superba and crocus sativus Vegetarian Capsule Dietary
Supplement for Men ( Registered as Food Supplement with NO Approved
Therapeutic Claims | n/a | Capsule | |
| Fluorouracil | 50mg/ml | Solution for Injection | |
| Gemcitabine | 200mg | Powder for Solution for IV Infusion | |
| Gemcitabine | 1g | Powder for Solution for IV Infusion | |
| Hydroxyurea | 500mg | Capsule | |
| Irinotecan HCI | 20mg/mL ( 40mg/2mL and 100mg/5mL ) | Solution for Injection | |
| L-Asparaginase | 5000IU | Lyophilized Powder for Injection | |
| L-Asparaginase | 10,000IU | Lyophilized Powder for Injection | |
| Lactobacillus Acid Bacillus (Earlier known as Lactobacillus Sporogenes) Dietary Supplement
(Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Powder | |
| Lactobacillus Acidophilus, Lactobacillus Rhmnosus, Bididobacterium Longum, Bacillus
Coagulans, Saccharomyces Boulardii Dietary Supplement Capsule
(Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Powder | |
| Melatonin 3mg ( Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS ) | n/a | 3mg | |
| Methotrexate | 25mg/mL ( 50mg/2mL ) | Solution for Injection | |
| Methotrexate | 100mg/mL ( 500mg/5mL ) | Solution for Injection | |
| Methotrexate | 100mg/mL ( 1000mg/10mL ) | Solution for Injection | |
| Oxaliplatin | 50mg | Lyophilized Powder for Solution for IV Infusion | |
| Oxaliplatin | 100mg | Lyophilized Powder for Solution for IV Infusion | |
| Paclitaxel | 6mg/mL ( 30mg/5mL ) | Solution for Intravenous Infusion | |
| Paclitaxel | 6mg/mL ( 100mg/16.7mL ) | Solution for Intravenous Infusion | |
| Paclitaxel | 6mg/mL ( 260mg/43.3mL) | Solution for Intravenous Infusion | |
| Pemetrexed Disodium | 100mg | Powder for Injection IV Infusion | |
| Pre-probiotic + Probiotic 90 Billion CFU Dietary Supplement (Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Capsules | |
| Pre-probiotic Dietary Supplement-45 Billion CFU (Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Capsule | |
| Probiotic ( Bacillus Clausii) Dietary Supplemet
Powder ( Registered as Food Supplement with NO Approved Therapeutic Claims ) | n/a | Powder | |
| Probiotic (Bacillus Coagulans & Bacillus Clausii) Dietary Supplemet Powder | n/a | Powder | |
| Probiotic (Streprococcus Thermophilus, Lactobacillus Acidophilus, Bifidobacterium Longum and Lactic Acid Bacillus) NLT 15 Billion | n/a | Powder | |
| Probiotic Saccharomyces Boulardii (Lyophilised) Dietary Supplement Powder
(Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Powder | |
| Probiotics (Streptococcus Thermophilus, Lactobacillus, Bafidobacterium Longum and Lactic Acid Bacillus) Dietary Food Supplement Capsule
(Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Powder | |
| Tamoxifen as citrate | 10mg | Tablet | |
| Tamoxifen as citrate | 20mg | Tablet | |
| Temozolomide | 20mg | Capsule | |
| Temozolomide | 100mg | Capsule | |
| Temozolomide | 250mg | Capsule | |
| Tomato Fruit ( Lycopersicon Esculentum ) + N-Acetyl-L-Cysteine + Rose Hip Dietary Supplement - Registered as Food Supplement with NO Approved Therapeutic Claims | n/a | Tablet | |
| Vincristine | 1mg | Powder for Solution for Injection | |
| Vitamin and Mineral Food Supplement Powder
Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS | n/a | Powder | |
| Vitamin C + Zinc Dietary Supplement Lozenges - BLACK CURRANT FLAVOR
(Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Lozenges | |
| Vitamin C + Zinc Dietary Supplement Lozenges - MINT FLAVOR
(Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Lozenges | |
| Vitamin C + Zinc Dietary Supplement Lozenges - ORANGE FLAVOR
(Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Lozenges | |
| Vitamins + Minerals with Omega 3 (DHA) Prenatal & Pregnancy Dietary Supplement Capsule (Registered as Food Supplement with NO APPROVED THERAPEUTIC CLAIMS) | n/a | Capsule | |
| Voriconazole | 200mg | Lyophilized Powder for IV Infusion | |
| Zoledronic Acid | 4mg | Lyophilized Powder for IV Infusion | |
| Zoledronic Acid (as monohydrate) | 4mg/5mL | Concentrate Solution for IV Infusion | |