| Generic Name | Dosage Strength | Dosage Form | Inquiry |
|---|
| Amlodipine (as besilate) + Losartan potassium | 5mg/50mg | Film Coated Tablet | |
| Amlodipine (as besilate) + Atorvastatin (as calcium) | 5mg/5mg | Film Coated Tablet | |
| Amlodipine (as besilate) + Atorvastatin (as calcium) | 10mg/10mg | Film Coated Tablet | |
| Amlodipine (as besilate) + Bisoprolol fumarate | 5mg/5mg | Film Coated Tablet | |
| Amlodipine as besilate | 5mg | Tablet | |
| Amlodipine as besilate | 10mg | Tablet | |
| Amlodipine as besilate | 20mg | Tablet | |
| Clopidogrel | 75mg | Film Coated Tablet | |
| Diosmin + Hesperidin | 450mg/50mg | Film Coated Tablet | |
| Dopamine HCI | 40mg/mL (200mg/5mL) | Solution for Injection | |
| Enoxaparin Sodium | 40mg/0.4mL | Solution for Injection | |
| Enoxaparin Sodium | 60mg/0.6mL | Solution for Injection | |
| Febuxostat | 40mg | Film Coated Tablet | |
| Febuxostat | 80mg | Film Coated Tablet | |
| Fenofibrate | 160mg | Tablet | |
| Gliclazide | 80mg | Tablet | |
| Irbesartan | 150mg | Tablet | |
| Irbesartan | 300mg | Tablet | |
| Losartan Potassium | 50mg | Film Coated Tablet | |
| Metoprolol tartrate | 50mg | Tablet | |
| Nalbuphine hydrochoride | 10mg/ml | Solution for Injection | |
| Nebivolol as HCI | 5mg | Tablet | |
| Norepinephrine as bitartrate | 1mg/ml ( 2mg/2ml ) | Solution for Injection | |
| Spironolactone | 25mg | Film Coated Tablet | |
| Spironolactone | 50mg | Film Coated Tablet | |
| Tranexamic Acid | 100mg/mL ( 500mg/5mL ) | Solution for Injection | |
| Trimetazidine hydrochloride | 60mg | Sustained Release Capsule | |
| Trimetazidine hydrochloride | 35mg | Modified Release Tablet | |
#wtbp-table-2_571989_wrapper table {border-collapse: collapse;} #wtbp-table-2_571989 {border: 1px solid #f0f1f4 !important;} #wtbp-table-2_571989_wrapper .dataTables_scroll {border: 1px solid #f0f1f4 !important;} #wtbp-table-2_571989_wrapper .DTFC_ScrollWrapper {border: 1px solid #f0f1f4 !important;} #wtbp-table-2_571989_wrapper .DTFC_ScrollWrapper .dataTables_scroll {border: none !important;} #wtbp-table-2_571989_wrapper .dataTables_scrollBody table {border: none !important;} #wtbp-table-2_571989_wrapper td {border-top: 1px solid #f0f1f4;padding-top: 12px !important;padding-right: 18px !important;padding-bottom: 12px !important;padding-left: 18px !important;} #wtbp-table-2_571989_wrapper tbody tr:first-child td {border-top: none;} #wtbp-table-2_571989_wrapper tbody tr:last-child td {border-bottom: 1px solid #f0f1f4;} #wtbp-table-2_571989_wrapper .child table {border-collapse: collapse;} #wtbp-table-2_571989 td {text-align: left;} #wtbp-table-2_571989 .thumbnail img, #wtbp-table-2_571989 .wtbpAddToCartWrapper {margin-right: auto;margin-left: 0;} #wtbp-table-2_571989_wrapper th {text-align: left;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;}