Home / Products
Product List
PHARMACOLOGICAL CATEGORY | GENERIC NAME | DOSAGE STRENGTH | DOSAGE FORM |
---|---|---|---|
5-Alpha Reductase Inhibitor | Finasteride | 5 mg | Tablet |
Adrenergic Agent | Dobutamine (as Hydrochloride) | 12.5mg/mL (250mg/20mL) | Injection |
Adrenergic Agent | Dopamine Hydrchloride | 40mg/mL (200mg/5mL) | Injection |
Adrenergic Agent | Norepinephrine (as bitartrate) | 1mg/mL,2mL & 4mL | Injection |
Anti-anemia | Iron (as Iron Sucrose) | 20 mg/mL (100 mg/5 mL) | Injection |
Anti-Angina | Trimetazidine Hydrochloride | 60 mg | Capsule |
Antibacterial | Ampicillin (as sodium) + Sulbactam (as sodium) | 500 mg/250 mg | Injection |
Antibacterial | Cefepime (as hydrochloride) | 1 g | Injection |
Antibacterial | Ceftriaxone (as sodium) | 1 g | Injection |
Antibacterial | Cefuroxime (as sodium) | 750 mg | Injection |
Antibacterial | Cefuroxime (as sodium) | 500 mg | Tablet |
Antibacterial | Ciprofloxacin (as lactate) | 2 mg/mL | IV Infusion |
Antibacterial | Co-amoxiclav | 500 mg/125 mg | Tablet |
Antibacterial | Co-amoxiclav | 125 mg/ 31.25 mg per 5 mL 250 mg/ 62.5 mg per 5 mL | Suspension |
Antibacterial | Levofloxacin (as hemihydrate) | 5 mg/mL | IV Infusion |
Antibacterial | Meropenem (as trihydrate) | 500 mg 1 g | Injection |
Antibacterial | Ofloxacin | 2 mg/mL (200 mg/100 mL) | IV Infusion |
Antibacterial | Piperacillin (as sodium)/Tazobactam (as sodium) | 4g /500 mg | Injection |
Antibacterial | Cefepime (as hydrochloride) | 1 g | Injection |
Antibacterial | Cefuroxime (as axetil) | 500 mg | Tablet |
Antibacterial | Cefuroxime (as axetil) | 250 mg/5 mL | Suspension |
Antibacterial | Clindamycin (as phosphate) | 150 mg/mL; 2mL & 4mL | Injection |
Anticoagulant | Heparin Sodium | 1000 IU/mL (5,000 IU/5 mL) 5000 IU/mL (25,000 IU/5 mL) | Injection |
Antidepressant | Duloxetine ( as hydrochloride ) | 20 mg 30mg 60mg | Capsule |
Antidepressant | Escitalopram ( as oxalate ) | 5 mg 10mg | Tablet |
Antidepressant | Venlafaxine ( as hydrochloride ) | 75 mg | Capsule |
Anti-Diabetic Agent | Glimepiride+Metformin Hydrochloride | 1 mg/500 mg 2 mg/500 mg | Tablet |
Anti-Diabetic Agent | Pioglitazone (as hydrochloride) + Metformin Hydrochloride | 15 mg/500 mg | Tablet |
Antifibrinolytic | Tranexamic Acid | 100 mg/ mL (500 mg/5 mL) | Injection |
Antifungal | Voriconazole | 200 mg | Injection |
Antihypertensive | Amlodipine (as besilate) | 5 mg 10 mg 20mg | Tablet |
Antihypertensive ( Angiotensin II Receptor Antagonist) / Thiazide Diuretic (Combination) | Telmisartan + Hydrochlorothiazide | 40 mg/12.5 mg 80 mg/ 12.5 mg | Tablet |
Antineoplastic | Anastrozole | 1 mg | Tablet |
Antineoplastic | Bicalutamide | 50 mg | Tablet |
Antineoplastic | Bleomycin ( as sulfate ) | 15 Units | Injection |
Antineoplastic | Bortezomib | 3.5 mg | Injection |
Antineoplastic | Busulfan | 2 mg | Tablet |
Antineoplastic | Capecitabine | 500 mg | Tablet |
Antineoplastic | Carboplatin | 10 mg/mL | Injection |
Antineoplastic | Cyclophosphamide | 200 mg 500 mg 1 g | Injection |
Antineoplastic | Cytarabine | 100 mg/mL | Injection |
Antineoplastic | Docetaxel | 20 mg/ 0.5 mL 40 mg/ mL, 2mL & 3mL | Injection |
Antineoplastic | Doxorubicin Hydrchloride | 10 mg 50 mg | Injection |
Antineoplastic | Epirubicin Hydrochloride | 50 mg | Injection |
Antineoplastic | Etoposide | 20 mg/mL | Injection |
Antineoplastic | Fluorouracil | 50 mg/mL | Injection |
Antineoplastic | Gemcitabine (as Hydrochloride) | 200 mg 1 g | Injection |
Antineoplastic | Hydroxyurea | 500 mg | Capsule |
Antineoplastic | Imatinib (as mesilate) | 100 mg/400mg | Capsule |
Antineoplastic | Irinotecan Hydrochloride (as trihydrate) | 20 mg/mL | Injection |
Antineoplastic | L-Asparaginase | 5,000 IU 10,000 IU | Injection |
Antineoplastic | Letrozole | 2.5 mg | Tablet |
Antineoplastic | Melphalan | 2 mg | Tablet |
Antineoplastic | Methotrexate | 25 mg/mL | Injection |
Antineoplastic | Oxaliplatin | 50 mg | IV Infusion |
Antineoplastic | Paclitaxel | 6 mg/mL; 5 mL, 16.7 mL & 43.3 mL | IV Infusion |
Antineoplastic | Pemetrexed Disodium | 100 mg | Injection |
Antineoplastic | Tamoxifen (as citrate) | 10 mg 20 mg | Tablet |
Antineoplastic | Temozolomide | 20 mg 100mg 250mg | Capsule |
Antineoplastic | Vincristine sulfate | 1 mg | IV Infusion |
Antineoplastic | Cisplatin | 1mg/ml (10mg/10ml & 50mg/50ml) | Injection |
Antiprotozoal | Metronidazole | 500 mg/100 mL | IV Infusion |
Antipyretic /Analgesic | Paracetamol | 10 mg/ mL (1% w/v) | IV Infusion |
Anti-Thrombotic | Clopidogrel (as bisulfate) | 75 mg | Tablet |
Biphosphonate | Zoledronic Acid (as monohydrate) | 4 mg | IV Infusion |
Bronchodilator | Salbutamol Sulfate | 1 mg/mL (2.5mg/2.5 mL) | Nebules |
Bronchodilator | Salbutamol (as sulfate) + Ipratropium (as bromide) | 2.5 mg/500 mcg per 2.5 mL | Nebules |
Bronchodilator | Doxofylline | 400mg | Tablet |
Bronchodilator | Salmeterol (as Xinafoate) + Fluticasone Propionate | 25 mcg/ 50 mcg, 25 mcg/ 125 mcg, 25 mcg/ 250 mcg per Actuation | Metered Dose Inhaler |
Cholinesterase Inhibitor | Pyridostigmine bromide | 60 mg | Tablet |
Corticosteroid | Budesonide | 250 mcg/mL (500 mcg /2 mL) | Nebules |
Diluent & Solvent in the aseptic preparation | Sterile Water for Injection | - | Injection |
For Blood Lipid Disorders / Hypertriglyceridemia | Fenofibrate | 145 mg | Tablet |
General Anesthetic | Propofol | 10 mg/ mL (1% w/v) | Injection |
Gonadotropin-Releasing Hormone Analogue | Leuprorelin acetate | 3.75 mg | Injection |
General Anesthetic | Isoflurane | 100 % v/v | Solution for Inhalation |
General Anesthetic | Sevoflurane | 100 % v/v | Solution for Inhalation |
Local Anesthetic | Bupivacaine HCI | 5 mg/mL | Injection |
Mucolytic / Antihistamine | Acetylcysteine | 200 mg/mL | IV Infusion |
Mucolytic / Antidote | Ambroxol Hydrochloride + Levocetirizine | 75 mg/5 mg | Capsule |
Neuroprotective | Citicoline ( as sodium ) | 250 mg/mL; 2 mL & 4 mL | Injection |
Non-Steroidal Anti-inflammatory Drug | Celecoxib | 200 mg | Capsule |
Opioid Analgesic | Tramadol hydrochloride | 50 mg/mL | Injection |
Oral Hypoglycemic Agent | Metformin Hydrochloride | 500 mg 750mg 1g | Tablet |
Oxytocic / Uterine Stimulant | Carboprost (as Trometamol) | 125 mcg/0.5mL 250 mcg/1 mL | Injection |
Parenteral Nutrition | 5% Amino Acids + 5% Sorbitol | 5%/5% | IV Infusion |
Plasma Fraction for Specific Use | Human Albumin | 200 g/L (20% w/v ) | IV Infusion |
Proton Pump Inhibitor | Omeprazole (as sodium) | 40 mg | Injection |
Proton Pump Inhibitor | Pantoprazole | 40 mg | Injection |
Proton Pump Inhibitor | Esomeprazole (as Magnesium Triydrate) | 20 mg/40mg | Capsule |
Proton Pump Inhibitor | Pantoprazole (as Sodium Sesquihydrate) | 40 mg | Injection |
Proton Pump Inhibitor | Pantoprazole | 40 mg | Tablet |
Proton Pump Inhibitor | Pantoprazole/Domperidone | 40 mg/30 mg | Capsule |
Proton Pump Inhibitor | Rabeprazole sodiun + Itopride hydrochloride | 20 mg/260 mg | Capsule |
DISCLAIMER:
This page contains general information about pharmaceutical products. The information is not advice, and should not be treated as such. The information provided here is for informational purposes only. Please check with your doctor if you have health questions or concerns. No prescription drug should be used except on the advice of, and as directed by, a licensed physician.