| Generic Name | Dosage Strength | Dosage Form | Inquiry |
|---|
| Carboplatin | 10mg/ml | Solution for Injection | |
| Carboprost as trometamol | 125mcg/0.5mL & 250mcg/1mL | Solution for Injection | |
| Ciprofloxacin as lactate | 2mg/mL ( 200mg/100mL ) | Solution for IV/IM Infusion | |
| Cisplatin | 1mg/mL ( 10mg/10mL & 50mg/50mL ) | Solution for Injection | |
| Cytarabine | 100mg/ml | Solution for Injection | |
| Dexketoprofen as trometamol | 50mg/2mL | Solution for Injection | |
| Dopamine HCI | 40mg/mL (200mg/5mL) | Solution for Injection | |
| Doxorubicin HCI | 2mg/ml (50mg/25ml) | Solution for Liposomal Injection | |
| Doxorubicin HCI | 2mg/ml (50mg/25ml) | Solution for Liposomal Injection | |
| Doxorubicin HCI | 2mg/mL (20mg/10mL) | Solution for Liposomal Injection | |
| Enoxaparin Sodium | 40mg/0.4mL | Solution for Injection | |
| Enoxaparin Sodium | 60mg/0.6mL | Solution for Injection | |
| Etoposide | 20mg/mL ( 100mg/5mL ) | Solution for Injection | |
| Fluorouracil | 50mg/ml | Solution for Injection | |
| Haloperidol | 5mg/ml | Solution for Injection | |
| Irinotecan HCI | 20mg/mL ( 40mg/2mL and 100mg/5mL ) | Solution for Injection | |
| Iron ( as Sucrose ) | 200mg/mL ( 100mg/5mL ) | Solution for Injection | |
| Ketorolac trometamol | 30mg/mL | Solution for Injection | |
| Mecobalamin | 500mcg/mL | Solution for Injection | |
| Methotrexate | 25mg/mL ( 50mg/2mL ) | Solution for Injection | |
| Methotrexate | 100mg/mL ( 500mg/5mL ) | Solution for Injection | |
| Methotrexate | 100mg/mL ( 1000mg/10mL ) | Solution for Injection | |
| Nalbuphine hydrochoride | 10mg/ml | Solution for Injection | |
| Norepinephrine as bitartrate | 1mg/ml ( 2mg/2ml ) | Solution for Injection | |
| Sevoflurane | 100% | Liquid for Inhalation | |
| Sugammadex (as sodium) | 100mg/mL (200mg/2mL) | Solution for Injection | |
| Tramadol hydrochloride | 50mg/ml | Solution for Injection | |
| Tranexamic Acid | 100mg/mL ( 500mg/5mL ) | Solution for Injection | |
#wtbp-table-2_568726_wrapper table {border-collapse: collapse;} #wtbp-table-2_568726 {border: 1px solid #f0f1f4 !important;} #wtbp-table-2_568726_wrapper .dataTables_scroll {border: 1px solid #f0f1f4 !important;} #wtbp-table-2_568726_wrapper .DTFC_ScrollWrapper {border: 1px solid #f0f1f4 !important;} #wtbp-table-2_568726_wrapper .DTFC_ScrollWrapper .dataTables_scroll {border: none !important;} #wtbp-table-2_568726_wrapper .dataTables_scrollBody table {border: none !important;} #wtbp-table-2_568726_wrapper td {border-top: 1px solid #f0f1f4;padding-top: 12px !important;padding-right: 18px !important;padding-bottom: 12px !important;padding-left: 18px !important;} #wtbp-table-2_568726_wrapper tbody tr:first-child td {border-top: none;} #wtbp-table-2_568726_wrapper tbody tr:last-child td {border-bottom: 1px solid #f0f1f4;} #wtbp-table-2_568726_wrapper .child table {border-collapse: collapse;} #wtbp-table-2_568726 td {text-align: left;} #wtbp-table-2_568726 .thumbnail img, #wtbp-table-2_568726 .wtbpAddToCartWrapper {margin-right: auto;margin-left: 0;} #wtbp-table-2_568726_wrapper th {text-align: left;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;}