Anti-Infectives
PHARMACOLOGICAL CATEGORY | GENERIC NAME | DOSAGE STRENGTH | DOSAGE FORM |
---|---|---|---|
Antibacterial | Ampicillin (as sodium) + Sulbactam (as sodium) | 500 mg/250 mg | Injection |
Antibacterial | Cefepime (as hydrochloride) | 1 g | Injection |
Antibacterial | Ceftriaxone (as sodium) | 1 g | Injection |
Antibacterial | Cefuroxime (as sodium) | 750 mg | Injection |
Antibacterial | Cefuroxime (as sodium) | 500 mg | Tablet |
Antibacterial | Ciprofloxacin (as lactate) | 2 mg/mL | IV Infusion |
Antibacterial | Co-amoxiclav | 500 mg/125 mg | Tablet |
Antibacterial | Co-amoxiclav | 125 mg/31.25 mg per 5 mL 250 mg/62.5 mg per 5 mL | Suspension |
Antibacterial | Levofloxacin (as hemihydrate) | 5 mg/mL | IV Infusion |
Antibacterial | Meropenem (as trihydrate) | 500 mg 1 g | Injection |
Antibacterial | Ofloxacin | 2 mg/mL (200 mg/100 mL) | IV Infusion |
Antibacterial | Piperacillin (as sodium)/Tazobactam (as sodium) | 4g /500 mg | Injection |
Antibacterial | Cefepime (as hydrochloride) | 1 g | Injection |
Antibacterial | Cefuroxime (as axetil) | 500 mg | Tablet |
Antibacterial | Cefuroxime (as axetil) | 250 mg/5 mL | Suspension |
Antibacterial | Clindamycin (as phosphate) | 150 mg/mL; 2mL & 4mL | Injection |
Antifungal | Voriconazole | 200 mg | Injection |
Antiprotozoal | Metronidazole | 500 mg/100 mL | IV Infusion |
DISCLAIMER:
This page contains general information about pharmaceutical products. The information is not advice, and should not be treated as such. The information provided here is for informational purposes only. Please check with your doctor if you have health questions or concerns. No prescription drug should be used except on the advice of, and as directed by, a licensed physician.